*Financing plans available.*
Total Tuition: $10,000
7-to-1 Student Teacher Ratio
Multiple Locations Across NJ
HVAC Technician Training in New Jersey
Our HVAC Technician Training Program delivers the most comprehensive hands-on HVAC training in New Jersey, designed to help students start a successful career in HVAC. This hybrid program blends classroom learning with hands-on technical training, giving you real-world experience working with the same equipment you’ll work on in the field. With multiple HVAC labs across the state, we provide top-rated HVAC training to students throughout New Jersey
You’ll learn core HVAC skills and actively perform repairs and installations in settings that mirror job scenarios. The curriculum is extensive, covering heat pump technology, electrical circuitry, residential and commercial systems, EPA regulatory compliance, refrigerant cycle diagnostics, wiring schematics, and advanced troubleshooting.
This is a complete HVAC career program built to prepare you to graduate job-ready. Students graduate with a HVAC Training Certificate, EPA 608 Certification, A2L Refrigerant Certification, a full tool bag, and the sponsored state-recognized training hours needed for long term HVACR career advancement.
Program Schedule & Class Details

Semester Starts

Semester Starts
HVAC Technician Program Overview
- Program Length: 11 months
- Schedule: 2 Classes Per Week (2 Hours Each)
- Format: Hybrid (Online + In-Person Lab Training)
- Total Training Hours: 192 hours
- Student-to-Teacher Ration: 7:1
- Location: Choose either our Wrightstown, NJ or Branchburg, NJ campus.
Tuition & What’s Included:
- Total Tuition Cost: $10,000
- This cost includes all tools, books, materials, resources, and certifications.
- Every student receives a personal tool bag with high-quality professional HVAC tools, included in the tuition cost
- Flexible financing plans are available
Credentials Earned Upon Graduation
- NJ State Board Approved Educational Hours
- HVAC Training Certificate of Completion (with official transcript)
- EPA 608 Universal Certification
- A2L Refrigerant Certification
Full Schedule for TBD 2026 Semester (Branchburg, NJ)
The schedule below shows each module with session dates and whether the class format is Online or Lab. Based on the format listed, students may choose from the available options:
- Online Classes (Your Choice): Mondays, 10:00 AM – 12:00 PM or 6:00 PM – 8:00 PM
- Lab Training Sessions (Your Choice): Wednesdays, 8:00 AM – 10:00 AM, 11:00 AM – 1:00 PM, 1:00 PM – 3:00 PM, or 5:00 PM – 7:00 PM
| HVAC Training Module | Session | Date | Format |
|---|---|---|---|
| Career Development | 1.1 | July 14, 2025 | Online |
| 1.2 | July 16, 2025 | Lab | |
| 1.3 | July 21, 2025 | Online | |
| 1.4 | July 23, 2025 | Online | |
| Thermodynamics & Heat Theory | 2.1 | July 28, 2025 | Online |
| 2.2 | July 30, 2025 | Online | |
| 2.3 | August 4, 2025 | Online | |
| 2.4 | August 6, 2025 | Online | |
| Basic Electricity for HVAC | 3.1 | August 11, 2025 | Online |
| 3.2 | August 13, 2025 | Lab | |
| 3.3 | August 18, 2025 | Online | |
| 3.4 | August 20, 2025 | Lab | |
| 3.5 | August 25, 2025 | Online | |
| 3.6 | August 27, 2025 | Lab | |
| 3.7 | September 1, 2025 | Online | |
| 3.8 | September 3, 2025 | Lab | |
| Advanced Electricity for HVAC | 4.1 | September 8, 2025 | Online |
| 4.2 | September 10, 2025 | Lab | |
| 4.3 | September 15, 2025 | Online | |
| 4.4 | September 17, 2025 | Lab | |
| 4.5 | September 22, 2025 | Online | |
| 4.6 | September 24, 2025 | Lab | |
| 4.7 | September 29, 2025 | Online | |
| 4.8 | October 1, 2025 | Lab | |
| HVAC Electric Motors | 5.1 | October 6, 2025 | Online |
| 5.2 | October 8, 2025 | Lab | |
| 5.3 | October 13, 2025 | Online | |
| 5.4 | October 15, 2025 | Lab | |
| 5.5 | October 20, 2025 | Online | |
| 5.6 | October 22, 2025 | Online | |
| EPA Universal Certification | 6.1 | October 27, 2025 | Online |
| 6.2 | October 29, 2025 | Lab | |
| 6.3 | November 3, 2025 | Online | |
| 6.4 | November 5, 2025 | Online | |
| 6.5 | November 10, 2025 | Lab | |
| 6.6 | November 12, 2025 | Lab | |
| Refrigeration Cycle | 7.1 | November 17, 2025 | Online |
| 7.2 | November 19, 2025 | Lab | |
| 7.3 | December 1, 2025 | Online | |
| 7.4 | December 3, 2025 | Lab | |
| 7.5 | December 8, 2025 | Online | |
| 7.6 | December 10, 2025 | Lab | |
| 7.7 | December 15, 2025 | Online | |
| 7.8 | December 17, 2025 | Lab | |
| Refrigeration Practices | 8.1 | January 5, 2026 | Online |
| 8.2 | January 7, 2026 | Lab | |
| 8.3 | January 12, 2026 | Online | |
| 8.4 | January 14, 2026 | Lab | |
| 8.5 | January 19, 2026 | Online | |
| 8.6 | January 21, 2026 | Lab | |
| 8.7 | January 26, 2026 | Lab | |
| 8.8 | January 28, 2026 | Lab | |
| 8.9 | February 2, 2026 | Lab | |
| 8.1 | February 4, 2026 | Lab | |
| Air Source Heat Pumps | 9.1 | February 9, 2026 | Online |
| 9.2 | February 11, 2026 | Lab | |
| 9.3 | February 16, 2026 | Online | |
| 9.4 | February 18, 2026 | Lab | |
| 9.5 | February 23, 2026 | Online | |
| 9.6 | February 25, 2026 | Lab | |
| 9.7 | March 2, 2026 | Lab | |
| 9.8 | March 4, 2026 | Lab | |
| HVAC Troubleshooting | 10.1 | March 9, 2026 | Lab |
| 10.2 | March 11, 2026 | Lab | |
| 10.3 | March 16, 2026 | Lab | |
| 10.4 | March 18, 2026 | Lab | |
| 10.5 | March 23, 2026 | Lab | |
| 10.6 | March 25, 2026 | Lab | |
| 10.7 | March 30, 2026 | Lab | |
| 10.8 | April 1, 2026 | Lab | |
| 10.9 | April 6, 2026 | Lab | |
| 10.1 | April 8, 2026 | Lab | |
| Gas Combustion | 11.1 | April 13, 2026 | Online |
| 11.2 | April 15, 2026 | Lab | |
| 11.3 | April 20, 2026 | Online | |
| 11.4 | April 22, 2026 | Lab | |
| 11.5 | April 27, 2026 | Lab | |
| 11.6 | April 29, 2026 | Lab | |
| HVAC Professional Development | 12.1 | May 4, 2026 | Online |
| 12.2 | May 6, 2026 | Lab |
Full Schedule for July 2025 Semester (Wrightstown, NJ)
- Online Classes (Your Choice): Mondays, 10:00 AM – 12:00 PM or 6:00 PM – 8:00 PM
- Lab Training Sessions (Your Choice): Wednesdays, 8:00 AM – 10:00 AM, 11:00 AM – 1:00 PM, 1:00 PM – 3:00 PM, or 5:00 PM – 7:00 PM
| HVAC Training Module | Session | Date | Format |
|---|---|---|---|
| Career Development | 1.1 | July 14, 2025 | Online |
| 1.2 | July 16, 2025 | Lab | |
| 1.3 | July 21, 2025 | Online | |
| 1.4 | July 23, 2025 | Online | |
| Thermodynamics & Heat Theory | 2.1 | July 28, 2025 | Online |
| 2.2 | July 30, 2025 | Online | |
| 2.3 | August 4, 2025 | Online | |
| 2.4 | August 6, 2025 | Online | |
| Basic Electricity for HVAC | 3.1 | August 11, 2025 | Online |
| 3.2 | August 13, 2025 | Lab | |
| 3.3 | August 18, 2025 | Online | |
| 3.4 | August 20, 2025 | Lab | |
| 3.5 | August 25, 2025 | Online | |
| 3.6 | August 27, 2025 | Lab | |
| 3.7 | September 1, 2025 | Online | |
| 3.8 | September 3, 2025 | Lab | |
| Advanced Electricity for HVAC | 4.1 | September 8, 2025 | Online |
| 4.2 | September 10, 2025 | Lab | |
| 4.3 | September 15, 2025 | Online | |
| 4.4 | September 17, 2025 | Lab | |
| 4.5 | September 22, 2025 | Online | |
| 4.6 | September 24, 2025 | Lab | |
| 4.7 | September 29, 2025 | Online | |
| 4.8 | October 1, 2025 | Lab | |
| HVAC Electric Motors | 5.1 | October 6, 2025 | Online |
| 5.2 | October 8, 2025 | Lab | |
| 5.3 | October 13, 2025 | Online | |
| 5.4 | October 15, 2025 | Lab | |
| 5.5 | October 20, 2025 | Online | |
| 5.6 | October 22, 2025 | Online | |
| EPA Universal Certification | 6.1 | October 27, 2025 | Online |
| 6.2 | October 29, 2025 | Lab | |
| 6.3 | November 3, 2025 | Online | |
| 6.4 | November 5, 2025 | Online | |
| 6.5 | November 10, 2025 | Lab | |
| 6.6 | November 12, 2025 | Lab | |
| Refrigeration Cycle | 7.1 | November 17, 2025 | Online |
| 7.2 | November 19, 2025 | Lab | |
| 7.3 | December 1, 2025 | Online | |
| 7.4 | December 3, 2025 | Lab | |
| 7.5 | December 8, 2025 | Online | |
| 7.6 | December 10, 2025 | Lab | |
| 7.7 | December 15, 2025 | Online | |
| 7.8 | December 17, 2025 | Lab | |
| Refrigeration Practices | 8.1 | January 5, 2026 | Online |
| 8.2 | January 7, 2026 | Lab | |
| 8.3 | January 12, 2026 | Online | |
| 8.4 | January 14, 2026 | Lab | |
| 8.5 | January 19, 2026 | Online | |
| 8.6 | January 21, 2026 | Lab | |
| 8.7 | January 26, 2026 | Lab | |
| 8.8 | January 28, 2026 | Lab | |
| 8.9 | February 2, 2026 | Lab | |
| 8.1 | February 4, 2026 | Lab | |
| Air Source Heat Pumps | 9.1 | February 9, 2026 | Online |
| 9.2 | February 11, 2026 | Lab | |
| 9.3 | February 16, 2026 | Online | |
| 9.4 | February 18, 2026 | Lab | |
| 9.5 | February 23, 2026 | Online | |
| 9.6 | February 25, 2026 | Lab | |
| 9.7 | March 2, 2026 | Lab | |
| 9.8 | March 4, 2026 | Lab | |
| HVAC Troubleshooting | 10.1 | March 9, 2026 | Lab |
| 10.2 | March 11, 2026 | Lab | |
| 10.3 | March 16, 2026 | Lab | |
| 10.4 | March 18, 2026 | Lab | |
| 10.5 | March 23, 2026 | Lab | |
| 10.6 | March 25, 2026 | Lab | |
| 10.7 | March 30, 2026 | Lab | |
| 10.8 | April 1, 2026 | Lab | |
| 10.9 | April 6, 2026 | Lab | |
| 10.1 | April 8, 2026 | Lab | |
| Gas Combustion | 11.1 | April 13, 2026 | Online |
| 11.2 | April 15, 2026 | Lab | |
| 11.3 | April 20, 2026 | Online | |
| 11.4 | April 22, 2026 | Lab | |
| 11.5 | April 27, 2026 | Lab | |
| 11.6 | April 29, 2026 | Lab | |
| HVAC Professional Development | 12.1 | May 4, 2026 | Online |
| 12.2 | May 6, 2026 | Lab |
HVAC Training Locations
- View Wrightstown, NJ Campus – View Location
- View Branchburg, NJ Campus – View Location
Class Format & Training Hours
- Hybrid Classroom = 102 Hours
- On-Site Lab = 90 Hours
- Combined Total = 192 hours
Worried about tuition?
HVAC Training Program Benefits
HVAC Technician Training Curriculum
Career Development
We start by learning The Student Mentality (TSM) and encouraging students to create a mindset of being a lifelong learner. Effective communication is an important skill for any HVAC professional, and we will explore ways to improve with clients, co-workers, and more. Developing a proper work-life balance is one of the keys to a successful HVAC career.
Thermodynamics & Heat Theory
Basic Electricity for HVAC
Advanced Electricity for HVAC
HVAC Electric Motors
Refrigeration Cycle
Refrigeration Practices
EPA Test Prep
Air Source Heat Pumps
HVAC Troubleshooting
HVAC Professional Development
Why The Training Center?
Our Difference
Student Success
More than just a school, we’re lifelong partners in our students’ careers, and we’re proud to share their success.
Reviews
We put students first, and their success matters most. See what some of our students say about their experiences.
Accreditation
Top HVAC Training School in NJ
At The Training Center, we have over 40 years of experience helping students build successful careers as HVAC technicians. Our HVAC school in New Jersey offers courses designed for all experience levels, from beginners to professionals. Our programs specialize in HVAC training for certifications, state licensing, and career development. We provide top-rated HVAC technician training to students across the entire state of New Jersey, serving:
- Burlington County, NJ
- Camden County, NJ
- Essex County, NJ
- Gloucester County, NJ
- Hudson County, NJ
- Hunterdon County, NJ
- Mercer County, NJ
- Middlesex County, NJ
- Monmouth County, NJ
- Morris County, NJ
- Ocean County, NJ
- Passaic County, NJ
- Somerset County, NJ
- Sussex County, NJ
- Union County, NJ
- Warren County, NJ
Frequently Asked Questions (FAQs)
How long does it take to complete HVAC technician training in New Jersey?
Do I need prior HVAC experience to enroll?
Is this HVAC training program approved by the State of New Jersey?
What certifications will I earn in this HVAC program?
How much does HVAC training cost in New Jersey?
Where are your HVAC training locations in New Jersey?
Are HVAC jobs in demand in New Jersey?
How does The Training Center compare to other top HVAC schools in NJ?
What’s the difference between HVAC trade school and community college programs?
HVAC Training Resources

Top HVAC Schools in NJ: How to Choose the Right One

How to Become an HVAC Technician in New Jersey

Trade School Vs Community College in New Jersey

The Top Trade Schools: What to Look For

Guide to EPA 608 Certification: How to Get Certified

Guide to EPA 609 Certification: How to Get Certified

Refrigerants Explained: HCFC, HFC, CFC, HFO & A2L

How to Use HVAC Gauges for Refrigerants
Start Your HVAC Career Today!
HAVE QUESTIONS?




