Grade A Engineer License Overview
A boiler license is required in the city of Philadelphia for anyone operating or maintaining any steam or high temperature hot water boiler, steam engine, portable or stationary or refrigeration machinery
Course Summary
The Philadelphia Grade A Engineer License course prepares you to pass the licensing exam and qualify as a stationary engineer. Training covers the operation, inspection, and maintenance of high-pressure steam and hot water boilers, refrigeration systems, turbines, and auxiliary plant equipment. Students learn fuel systems, pumps, controls, water treatment, and safety devices, with emphasis on the operating thresholds required for the exam: steam boilers at or above 15 psi, hot water boilers over 160 psi and/or 250°F, and motors rated above 30 horsepower. This program gives you the knowledge and requirements needed to earn your Grade A Engineer License in Philadelphia.
Requirements for Grade A Engineer License
The Philadelphia Department of Licenses and Inspections (L&I) mandates strict requirements for obtaining a Grade A Engineer License. Below outlines the specific requirements needed:
- Pass the Grade A Engineer Exam, administered by the International Code Council within one year prior to applying. This course is designed to prepare you for that exam.
- Have at least two years of hands-on experience working as an assistant engineer or helper
- Provide recommendations from two currently licensed engineers.
- Submit one 2”x2” passport-quality photo ID.
- Be at least 18 years of age.
This is in accordance with the Philadelphia Department of Licenses and Inspections.> https://business.phila.gov/engineer-license/
Course Curriculum and Topics
Our Philadelphia Grade A Engineer License course is structured into focused modules that prepare students step by step for both the exam and the daily responsibilities of a licensed boiler and stationary engineer. The curriculum covers boilers, turbines, refrigeration, fuels, controls, and safety systems. Each section builds confidence and technical expertise. The table below outlines the full set of course modules and what each covers.
| Course Module | Description of Training |
|---|---|
| Licensing Path & Boiler Fundamentals | Reviews the Philadelphia licensing process and requirements while introducing the role of boilers in industry. Students begin studying thermodynamics, boiler system types, and exam preparation resources that will guide them through the program. |
| Turbines, Auxiliaries & Operations | Students explore how turbines convert steam into mechanical energy and the supporting equipment that ensures efficient operation. Practical examples connect turbine design to daily plant performance. |
| Boiler Operations, Maintenance & Safety | Covers startup and shutdown procedures, routine inspections, and responses to abnormal conditions. Students review safety devices and protocols required for safe operation in compliance with codes. |
| Emissions & Environmental Compliance | Explains how power plants control emissions such as NOx, SOx, and CO₂ using scrubbers, precipitators, and other systems. Emphasis is placed on the engineer’s role in monitoring, compliance, and minimizing environmental impact. |
| Water Treatment Essentials | Focuses on feedwater chemistry, scaling, and corrosion control. Students learn blowdown procedures and chemical treatment methods to maintain efficiency and extend equipment life. |
| Combustion & Fuel Systems | Examines fuels from coal and oil to natural gas, along with combustion principles, draft control, and efficiency testing. Students also connect combustion practices to air quality and clean air standards. |
| Boiler Accessories & Support Equipment | Reviews auxiliary components such as economizers, superheaters, and feedwater regulators. Instruction highlights inspection, maintenance, and troubleshooting to ensure reliable operation. |
| Engineering Calculations | Introduces applied math used in boiler operations, including horsepower, heating surface area, efficiency, and steam generation. Students practice exam-style problems to build accuracy and confidence. |
| Electrical Applications for Boiler Plants | Covers wiring diagrams, circuit protection, and troubleshooting motor starters and controls. Safety practices such as lockout/tagout and proper test equipment use are emphasized. |
| Control Systems, Pneumatic & Electronic | Compares pneumatic and electronic control systems that regulate pressure, temperature, and flow. Students practice calibration and learn how to spot and address control failures. |
| Pumps, Hydronic & Condensate Systems | Explores pumps, piping, and condensate recovery systems that support boiler operation. Students focus on pump efficiency, hydronic heating loops, and troubleshooting water movement in plants. |
| Refrigeration, Cooling & Tower Operations | Introduces refrigeration cycles, refrigerants, and cooling tower function. Emphasis is placed on safety and how refrigeration systems integrate with boiler plant operations. |
| Boiler Design & Steam Principles | Covers firetube and watertube boiler construction and the thermodynamic principles behind steam generation. Builds understanding of both traditional and modern boiler designs. |
| Final Review & Exam Readiness | Concludes with a comprehensive review of boiler operations, valves, draft systems, and other essential topics. Students also receive guidance on scheduling their test and submitting their license application. |
Who is this License for
- Steam Boiler – Stationary Engineers
- Refrigeration Engineers
- Power Plant Operators
- Firemen
License Test
Although our license courses are fully online, the City of Philadelphia requires all license tests be completed in person at a testing center approved and administered by the International Code Council (ICC). This course is built to prepare you for that exam.
Why The Training Center?
Student Success
More than just a school, we’re lifelong partners in our students’ careers, and we’re proud to share their success.
Reviews
Accreditation
COURSE DETAILS
- Fully Online, Self-Paced
- On-Demand Webinars
- Includes lessons, videos, and practice quizzes
- Experience Required (see requirements)
- Cost: $600 (state exam fee not included)
HAVE QUESTIONS?